2011 Series Points
KING OF THE HILL 2012
Team KOTH
Tracks
Rules
2011 Schedule and Classes:
2012 Sponsors:
2011 Series Points:
Rd 1-4 Results
Rd 5-8 Results
Rd 9-12 Results
Rd 13-16 Results
Those who will not make the required minimum races (10) have been filtered out.
| KING OF THE HILL 2011 | |||
| Final Points Standings | (INCLUDES DROPS) | ||
| 50cc Shaft - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 606 | Casey Cochran | 633 |
| 50cc 4-6 - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 419 | Alex Rose | 647 |
| 2 | 408 | Maddox Owens | 593 |
| 3 | 606 | Casey Cochran | 538 |
| 50cc 7-8 - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 213 | Emerson Owens | 550 |
| 65-85 Beginner - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 126 | Hagen Julian | 608 |
| 2 | 11 | Landon Hulbert | 485 |
| 3 | 10 | Jack Retherford | 356 |
| 4 | 12 | David Retherford | 287 |
| 5 | 905 | Noah Gagneaux | 272 |
| 65cc 7-9 - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 221 | Benjamin Rose | 638 |
| 2 | 282 | Cameron Bryant | 546 |
| 3 | 11 | Landon Hulbert | 533 |
| 4 | 28b | Brett Deere | 426 |
| 5 | 905 | Noah Gagneaux | 326 |
| 6 | 14 | Scott Littles | 287 |
| 65cc 10-11 - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 444 | Ashton Hollis | 614 |
| 2 | 29 | Bryce Lovelace | 595 |
| 3 | 126 | Hagen Julian | 480 |
| 85cc Jr 7-11 - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 29 | Bryce Lovelace | 549 |
| 2 | 444 | Ashton Hollis | 487 |
| 3 | 221 | Benjamin Rose | 461 |
| 4 | 96 | Josh Reppert | 458 |
| 5 | 126 | Hagen Julian | 415 |
| 85cc Sr 12-15 - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 828 | Matthew Weakley | 650 |
| 2 | 515 | Trent Woods | 376 |
| Supermini - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 828 | Matthew Weakley | 641 |
| 2 | 444 | Ashton Hollis | 425 |
| 3 | 96 | Josh Reppert | 318 |
| Schoolboy - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 240 | Marvin Staser | 588 |
| 2 | 828 | Matthew Weakley | 426 |
| 16+ Bike - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 231 | Jake Lowry | 599 |
| 2 | 918 | Jason Perry | 505 |
| 3 | 361 | Jody Howell | 382 |
| 4 | 240 | Marvin Staser | 298 |
| Open Beginner - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 13 | Chandler Johnston | 542 |
| 2 | 10 | Drew Simms | 444 |
| 250 C (lites) - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 393 | Kyle Hudson | 387 |
| 2 | 92 | Kane Mcgee | 327 |
| 250 B (lites) - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 240 | Marvin Staser | 607 |
| 2 | 25 | Justin Kelley | 534 |
| 450 C - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 393 | Kyle Hudson | 454 |
| 2 | 21 | Michael Henry | 375 |
| 3 | 312 | Conner Goodman | 337 |
| 450 B - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 25 | Justin Kelley | 430 |
| Open Outlaw - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 231 | Jake Lowry | 628 |
| 2 | 75 | Jason Kraus | 281 |
| 30+ - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 918 | Jason Perry | 624 |
| 2 | 361 | Jody Howell | 548 |
| 3 | 75 | Jason Kraus | 414 |
| 4 | 238 | Alan Weatherford | 330 |
| 40+ - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 75 | Jason Kraus | 530 |
| 2 | 47 | Joe Reppert | 440 |
| 3 | 516 | Les Huffman | 389 |
| 4 | 88 | Robert Hudson | 382 |
| 45+ - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 47 | Joe Reppert | 518 |
| 2 | 516 | Les Huffman | 482 |
| 3 | 251 | Jimmy Hughes | 447 |
| 4 | 317 | Max Garnett | 346 |
| Women's 12+ - Best 13 finishes | |||
| Pos. | # | Name | Points |
| 1 | 721 | Kylie Infield | 623 |
| 2 | 24 | Brynn Kelley | 547 |
For questions or to report an error: